Afficher un message
  #1872  
Vieux 26/04/2018, 13h17
Avatar de XXL
XXL XXL est déconnecté
Rédac chef de SCARCE
-Généalogiste Sénile-
 
Date d'inscription: août 2003
Localisation: Lille (le nord!)
Messages: 1 335
XXL est patriote comme captain AmericaXXL est patriote comme captain AmericaXXL est patriote comme captain AmericaXXL est patriote comme captain AmericaXXL est patriote comme captain AmericaXXL est patriote comme captain AmericaXXL est patriote comme captain AmericaXXL est patriote comme captain AmericaXXL est patriote comme captain AmericaXXL est patriote comme captain AmericaXXL est patriote comme captain America
Bon, comme il y a comme un souci et que mes chroniques n'apparaissent pas sur The beat, je vais les poster ici. voila déja celle de novembre. Je sais, ça date.

Désolé pour les marquages html.

Citation:
“13% of shame”

<p>Welcome to a new analysis of the Marvel sales. Reminder: I'm french, that's why I'm talking funny. Please adress your complaints to my country. For any information about the french magazine on US comics I'm editing –issue #86 on Alpha Flight & Carl Potts is out-, please send me a message using my e-mail adress from any of my own commentaries. You’ll notice that, since last month, I rank the Marvel books with their rank and evolution among the Marvel catalog, not the top 300.<br>
<br><br>
<br> Marvel sold 2.5 millions copies this month, down from 3,01 millions last month. There was still 12 titles doubling or tripling their sales to the comics shops, thanks to the Legacy variant & lenticular program, because shops needed to reach a certain sales level to unlock it. What’s 13%? 13% of this month Marvel sales to comics shops (throught Diamond) will likely never reach a customer, because they were only purchased to unlock the Legacy lenticular program. As stated last month, you will never find 2-3 times more customers for a title in November, just because Marvel managed to force comics shops into having 2 times more copies then they need. That’s 325*000 extra copies whithout a reader, whithout a buyer in a shop, whithout a purpose. <br>
<br>13%, that’s the shamefull number behind which Marvel hides a sales strategy not aimed at readers, not aimed at comic shops, not aimed at artists. That’s a strategy only aimed at $. “Take as much money as you can and run”, that’s pretty sums up Marvel current sales strategy. We need someone with a little more faith in our medium, in its readers, in its artists, in its struggling comics shops. Not someone desesperate to rip out as much money from a dying market as he can, and then slamming the coffin once there will be nothing more to take. We need someone strong, able to embrace the diversity of its readership, to listen to it. Someone who will stop congratulating himself for every crappy idea he will come with, knowing it will take apart a little more of what’s left. We need someone marvelous. Do you really aim at becoming ashamed of your brand name, Marvel? Wake up! Meanwhile, the depressing numbers are below.<br>
<br>Reminder: those sales are estimates, sales to comics shops situed in North America. American comics do get sold somewhere else in their original floppy edition. Keep also in mind that it's not because a copy is sold to a shop that it's sold to a customer. This would be way too easy. Digital sales are not taken into account.<br>
<br> Many thanks to Milton Griepp and <a href="http://icv2.com/">ICv2.com</a> for the permission to use their figures.*Also thanks to <a href=«https://www.comics-zone.com/»>the Comics Zone shop in Lyon (my city in France!)</a> for its help.<br>
</p>

<p>---</p>

<br><pre><strong> 1-CAPTAIN AMERICA </strong>

02/14 Capt AmericaV7 #16.Now – 36,534 ( 9.3%)
...
09/14 Captain America v7 #24 – 33,517 ( 8.4%)
10/14 Captain America v7 #25 – 74,183 ( 121.3%)
11/14 Captain America v8 #1 –120,500 ( 62.4%)
12/14 Captain America v8 #2 – 50,077 ( -58.4%)
01/15 Captain America v8 #3 - 50,045 ( -0.1%)
02/15 Captain America v8 #4 - 41,222 (-17.6%)
03/15 Captain America v8 #5 - 38,871 (- 5.7%)
04/15 Captain America v8 #6 - 38,199 (- 1.7%)
...
08/17 Captain America #25- 40,428 (+168.9%)
09/17 ---
10/17 Captain America #695 - 87,101
</pre>

<p>Seeing the amount of variant covers (lenticular homage, legacy headhsot, Granov variant, Steranko variant, trading card, blank ), seeing that this is kind of a return to his own title, the start of a new arc and of an acclaimed creative team (Mark Waid et Chris Samnee), that's almost weak. It says a lot about the state of Marvel sales right now. It shouldn't stay above 40K for very long. We'll see if the fact that it wasn't numbered #1 will in fact flatten the usual -50% to 60% fall from issue#1.</p>

<p>---</p>

<br><pre><strong>2- 9- STAR WARS [-7] </strong>

01/15 Star Wars #1 - 1,070,137
02/15 Star Wars #2 - 212,089 (-80.0%)
03/15 Star Wars #3 - 175,579 (-17.2%)
...
02/16 Star Wars#16- 110,407 (+ 2.4%)
03/16 Star Wars#17- 107,058 (- 3.0%)
04/16 Star Wars#18- 98,880 (- 7.6%)
05/16 Star Wars#19- 95,156 (- 3.8%)
06/16 Star Wars#20- 96,047 (+ 0.9%)
07/16 Star Wars#21- 90,863 (- 5.4%)
08/16 Star Wars#22- 85,126 (- 6.3%)
09/16 Star Wars#23- 82,570 (- 3.0%)
10/16 Star Wars#24- 78,160 (- 5.3%)
11/16 Star Wars#25- 75,234 (- 3.7%)
12/16 Star Wars#26- 104,563 (+39.0%)
01/17 Star Wars#27- 72,331 (- 30.8%)
02/17 Star Wars#28- 74,002 (+ 2.3%)
03/17 Star Wars#29 - 72,017 (- 2.7%)
04/17 Star Wars#30- 70,175 (- 2.6%)
05/17 Star Wars#31- 70,907 (+ 1.0%) (SC)
06/17 Star Wars#32- 70,184 (- 1.0%) (SC)
07/17 Star Wars#33- 74,969 (+ 6.8%)
08/17 Star Wars#34- 66,628 (- 11.1%)
08/17 Star wars#35 - 65,943 (- 1.0%)
09/17 Star Wars#36- 64,899 (- 1.6%)
10/17 Star Wars #37 - 65,506 (+ 0.9%) ($5)
11/17 Star Wars #38 - 73,885 (+16.3%)
11/17 Star Wars #39 - 56,125 (-24.0%)

Since issue #2: -73.5%
STAR WARS TPB VOL.1: 42,008
STAR WARS TPB VOL.2: 12,133
STAR WARS TPB VOL.3: 6,689
STAR WARS TPB VOL.4: 4,907
STAR WARS TPB VOL.5: 4,569</pre>

<p>4 months ago, Star Wars was selling 70K. That's quite a fall. #38 had of course 3 billions variant covers. That was also the start of Kieron Gillen as writer of the serie. To make matter worse, there is no noticeable actitivy this month on the TPB side.</p>

<p>---</p>

<pre><strong>3- PUNISHER </strong>

05/16 Punisher #1 - 110,726
06/16 Punisher #2 - 47,524 (-57.1%)
07/16 Punisher #3 - 46,534 (- 2.1%)
08/16 Punisher #4 - 44,154 (- 5.1%)
09/16 Punisher #5 - 38,052 (-13.8%)
10/16 Punisher #6 - 35,344 (- 7.1%)
11/16 ---
12/16 Punisher #7 - 33,589 (- 5.0%)
01/17 Punisher #8 - 32,937 (- 1.9%)
02/17 Punisher #9 - 27,448 (-16.7%)
03/17 Punisher #10 - 28,433 (+ 3.6%)
04/17 Punisher #11 - 23,863 (- 16.1%)
05/17 Punisher #12 - 23,269 (- 2.5%)
06/17 Punisher #13 - 33,287 (+43.1%)
07/17 Punisher #14 - 25,916 (-22.1%)
08/17 Punisher #15 - 20,836 (-19.6%)
09/17 Punisher #16 - 20,617 (- 1.1%)
10/17 Punisher #17 - 20,255 (- 1.8%)
11/17 Punisher #218 - 62,926 (+210.7%)

Since issue #2*: +32.4%
PUNISHER TPB VOL.1: 2,934
PUNISHER TPB VOL.2: 1,880</pre>

<p>Well, what do YOU think*? Did somebody suddently fall in love with the Punisher title of did Marvel manage to make comics shops buy tons of copies of future unread and unsold copies of it*? Oh yeah, and because mixing characters is the new trend, the Punisher now has War Machine’s armor. So far, every character in the MU has become a skrull, a spider, a zombie, an Hulk, has been venomized, phoenixed or, worse, has become....a WOMAN*! </p>

<p>---</p>

<pre><strong>4- AMAZING SPIDER-MAN RENEW YOUR VOWS </strong>

11/16 ASM Renew your vows # 1 - 96,111
12/16 ASM Renew your vows # 2 - 43,128 (-55.1%)
01/17 ASM Renew your vows # 3 - 41,167 (- 4.5%)
02/17 ASM Renew your vows # 4 - 31,750 (-22.9%)
03/17 ASM Renew your vows # 5 - 37,508 (+18.1%)
04/17 ASM Renew your vows # 6 - 29,131 (-22.3%)
05/17 ASM Renew your vows # 7 - 25,770 (-11.5%)
06/17 ASM Renew your vows # 8 – 29,699 (+15.2%)
07/17 ASM Renew your vows # 9 – 25,387 (- 14.5%)
08/17 ASM Renew your vows #10- 23,717 (- 6.6%)
09/17 ADM Renew your vows #11- 33,976 (+43.3%)
10/17 ASM Renew your vows #12- 22,317 (-34.3%)
11/17 ASM Renew your vows #13- 61,889(+177.3%)

Since issue #2: +43.5%
</pre>

<p>Wow*! Tripling Sales*! Wow! Lenticular & Legacy heahshot variants*! Wow*! No reader but a lot of cash*! Wow*!</p>

<p>--</p>

<pre><strong>5- 22- OLD MAN LOGAN [+17]</strong>

05/15 Old Man Logan Ltd #1 - 122,702
...
10/15 Old Man Logan Ltd #5 - 62,716 (- 9.3%)
11/15 ---
12/15 ---
01/16 Old Man Logan #1 - 104,362
02/16 Old Man Logan #2 - 63,932 (-38.7%)
03/16 Old Man Logan #3 - 58,855 (- 7.9%)
04/16 Old Man Logan #4 - 59,174 (+ 0.5%)
04/16 Old Man Logan #5 - 58,870 (- 0.5%)
05/16 Old Man Logan #6 - 52,761 (-10.4%)
06/16 Old Man Logan #7 - 51,926 (- 1.6%)
07/16 Old Man Logan #8 - 55,311 (+ 6.5%)
07/16 Old Man Logan #9 - 49,804 (-10.0%)
08/16 Old Man Logan #10 - 52,175 (+ 4.8%)
09/16 Old Man Logan #11 - 47,248 (- 9.4%)
10/16 Old Man Logan #12 - 45,384 (- 3.5%)
11/16 Old Man Logan #13 - 43,609 (- 3.9%)
11/16 Old Man Logan #14 - 42,574 (- 2.4%)
12/16 Old Man Logan #15 - 42,216 (- 0.8%)
01/17 Old Man Logan #16 - 45,807 (+ 8.5%)
02/17 Old Man Logan #17- 38,851 (- 15.2%)
02/17 Old Man Logan #18- 38,679 (- 0.4%)
03/17 Old Man Logan #19- 47,428 (+22.6%)
03/17 Old Man Logan #20- 38,151 (-19.6%)
04/17 Old Man Logan #21- 44,806 (+17.4%)
04/17 Old Man Logan #22- 44,026 (- 1.7%)
05/17 Old Man Logan #23- 46,260 (+ 5.1%)
05/17 Old Man Logan #24- 44,170 (- 4.5%)
06/17 Old Man Logan #25- 59,216 (+34.1%)
07/17 Old Man Logan #26- 47,252 (- 20.2%)
08/17 Old Man Logan #27- 41,197 (- 12.8%)
09/17 Old Man Logan #28- 45,032 (+ 9.3%)
10/17 Old Man Logan #29- 39,706 (- 11.8%)
11/17 Old Man Logan #30 - 37,562 (- 5.4%)
11/17 Old Man Logan #31 - 60,532 (+61.2%)

Since issue #2: -5.3%
OLD MAN LOGAN VOL.1*: 11,723
OLD MAN LOGAN VOL.2*: 7,575
OLD MAN LOGAN VOL.3: 5,626
OLD MAN LOGAN VOL.4*: 3,451
OLD MAN LOGAN VOL.5*: 3,222
</pre>

<p>This could be the best selling MU title again pretty soon. Couldn't Logan date Aunt May*? I know she's younger than him, but still...No noticeable TPB activity this month.</p>

<p>---</p>

<br><pre><strong>6- DAREDEVIL [+47]</strong>

02/14 Daredevil v3 #36 – 31,494 ( -1.8%)
03/14 Daredevil v4 #1 - 76,006 (141.3%)
04/14 Daredevil v4 #2 - 42,811 (-11.7%)
...
09/15 Daredevil v4 #18 - 29,945 (+ 0.1%)
---
---
12/15 Daredevil #1 - 84,500
12/15 Daredevil #2 - 49,758 (-41.1%)
01/16 Daredevil #3 - 45,885 (- 7.8%)
...
11/16 Daredevil #13- 33,910 (- 1.1%)
12/16 Daredevil #14- 30,781 (- 9.2%)
01/17 Daredevil #15- 36,014 (+17.0%)
01/17 Daredevil #16- 33,152 (- 7.9%)
02/17 Daredevil #17- 31,794 (- 4.1%)
03/17 Daredevil #18- 28,050 (-11.8%)
04/17 Daredevil #19- 28,867 (+ 2.9%)
05/17 Daredevil #20- 27,163 (- 5.9%)
06/17 Daredevil #21- 31.622 (+16.4%)
06/17 Daredevil #22- 26,199 (-17.1%)
07/17 Daredevil #23- 30,757(+17.4%)
07/17 Daredevil #24- 25,519 (-17.0%)
08/17 Daredevil #25- 25,317 (- 0.8%)
09/17 Daredevil #26- 30,020 (+18.6%)
10/17 Daredevil #27- 26,550 (- 11.6%)
10/17 Daredevil #28- 24,703 (- 7.0%)
11/17 Daredevil #595 -58,292 (+136.0%)

Since issue #2*: +17.2%
</pre>

<p>The Kingpin is now the mayor of NYC. Expect even more calls to the police to inquire about friends being arrested.</p>

<p>---</p>

<pre><strong>7- 19-PETER PARKER SPECTACULAR SPIDER-MAN [+33] </strong>

06/17 PP Spectacular Spider-Man #1 - 231,566
07/17 PP Spectacular Spider-Man #2 - 54,247 (-76.6%)
08/17 PP Spectacular Spider-Man #3 - 41,282 (-23.9%)
09/17 PP Spectacular Spider-Man #4 - 41,678 (+ 1.0%)
10/17 PP Spectacular Spider-Man #5 - 33,683 (-19.2%)
11/17 PP Spectacular Spider-Man #6 - 40,303 (+19.7%)
11/17 PP Spectacular Spider-Man #297 - 56,688 (+40.7%)

Since issue #2: +4.5%
</pre>

<p>Guess which title will cost $10 in 3 months*?</p>

<p>---</p>

<pre><strong>8- SPIDER-MAN [+39]</strong>

02/16 Spider-Man #1 - 99,951
03/16 Spider-Man #2 - 60,627 (-39.3%)
04/16 Spider-Man #3 - 59,789 (- 1.4%)
05/16 Spider-Man #4 - 49,167 (-17.8%)
06/16 Spider-Man #5 - 47,025 (- 4.4%)
07/16 Spider-Man #6 - 52,731 (+12.1%) (CV2)
08/16 Spider-Man #7 - 47,678 (- 9.6%) (CV2)
09/16 Spider-Man #8 - 44,745 (- 6.2%) (CV2)
10/16 ---
11/16 Spider-Man #9 - 39,701 (-11.3%)
12/16 Spider-Man #10 - 40,006 (+0.8%)
12/16 Spider-Man #11 - 35,865 (-10.4%)
01/17 Spider-Man #12 - 47,517 (+32.5%)
02/17 Spider-Man #13 - 34,195 (-28.0%)
03/17 Spider-Man #14- 33,403 (- 2.3%)
04/17 Spider-Man #15- 34,103 (+ 2.1%)
05/17 Spider-Man #16- 30,775 (- 9.8%)
06/17 Spider-Man #17- 29,428 (- 4.4%)
07/17 Spider-Man #18- 33,374 (+13.4%)
08/17 Spider-Man #19- 30,387 (- 9.0%)
09/17 Spider-Man #20- 33,745 (+11.1%)
10/17 Spider-Man #21- 27,075 (- 19.8%)
11/17 Spider-Man #234 – 56,179 (+107.5%)

Since issue #2: -7.3%
</pre>

<p>Marvel’s Sinister Six are back*: Poor cover paper, Cheap tricks, Renumbering, Endless tie-ins, Miscommunication and Greediness. <p>

<p>---</p>

<pre><strong>10- 11- DARTH VADER [+1]</strong>

02/15 Darth Vader #1 - 304,373
02/15 Darth Vader #2 - 125,466 (-58.8%)
…...
08/16 Darth Vader#24- 75,401 (- 2.6%)
09/16 ---
10/16 Darth Vader#25- 111,381 (+47.7%)
….....
06/17 Darth Vader #1 - 118,644 ($5)
06/17 Darth Vader #2 - 66,416 (-44.0%)
07/17 Darth Vader #3 - 59,522 (-10.4%)
08/17 Darth Vader #4 - 58,380 (- 1.9%)
09/17 Darth Vader #5 - 59.477 (+ 1.9%)
10/17 Darth Vader #6 - 56,594 (- 4.8%)
11/17 Darth Vader #7 - 53,552 (- 5.4%)
11/17 Darth Vader #8 - 53,696 (+ 0.3%)

Since issue #2: -19 .2%
DARTH VADER TPB VOL.1: 44,640 [+700]
DARTH VADER TPB VOL.2: 21,075
DARTH VADER TPB VOL.3: 12,677
DARTH VADER TPB VOL.4: 10,437
DARTH VADER LS TPB VOL. 1*: 5,056 </pre>

<p>*«*Legacy's end begins*!*» clamor the solicitation text. Which is like saying*: «*The shouting of silence is deafening*!» or «*Breakfast*'s dessert is soup*!*» Quite a struggle for the mind, when the sales pattern is simple*: steady sales, no variant, mirific TPB sales with a new volume out and still and again hundreds of copies of the first volume sold. One of the few remaining Marvel sales juggernaut*!</p>

<p>---</p>

<pre><strong>12- 39- SPIDER-MAN DEADPOOL [-27]</strong>

01/16 Spider-Man Deadpool #1 - 180,891
02/16 Spider-Man Deadpool #2 - 80,512 (- 55.3%)
03/16 Spider-Man Deadpool #3 - 73,238 (- 9.0%)
04/16 Spider-Man Deadpool #4 - 64,931 (-11.3%)
05/16 Spider-Man Deadpool #5 - 63,821 (- 1.7%)
06/16 Spider-Man Deadpool #6 - 64,630 (+ 1.3%)
07/16 Spider-Man Deadpool #7 - 62,060 (- 4.0%)
08/16 Spider-Man Deadpool #8 - 69,519 (+12.0%)
09/16 Spider-Man Deadpool #9 - 65,502 (- 5.8%)
10/16 Spider-Man Deadpool #10 - 52,468 (-19.9%)
11/16 Spider-Man Deadpool #11 - 51,278 (- 2.3%)
12/16 Spider-Man Deadpool #12 - 43,937 (-14.3%)
01/17 Spider-Man Deadpool #13 - 46,934 (+ 6.8%)
01/17 Spider-Man Deadpool #1.MU ($5) – 45,566 (-2.9%)
02/17 Spider-Man Deadpool #14 - 38,307 (-15.9%)
03/17 Spider-Man Deadpool #15 - 50,691 (+32.3%)
04/17 Spider-Man Deadpool #16 - 40,484 (-20.1%)
05/17 Spider-Man Deadpool #17 - 34,613 (-14.5%)
06/17 Spider-Man Deadpool #18 - 33,616 (- 2.9%)
07/17 Spider-Man Deadpool #19 - 32,090 (- 4.5%)
08/17 Spider-Man Deadpool #20 - 33,971 (+ 5.9%)
09/17 Spider-Man Deadpool #21 - 34,997 (+ 3.0%)
10/17 Spider-Man Deadpool #22 - 28,431 (- 18.8%)
11/17 Spider-Man Deadpool #23 - 53,036 (+86.5%)
11/17 Spider-Man Deadpool #24 - 26,704 (- 49.6%

Since issue #2: -66.8%
SPIDERMAN DEADPOOL TOP VOL.1: 15,859
SPIDERMAN DEADPOOL TOP VOL.2: 4,784
SPIDERMAN DEADPOOL TOP VOL.3: 2,971
</pre>

<p>A new low for a title which was selling more than 40K 10 months ago. On the TPB side, this is unusually very quiet for the Deadpool franchise. Could this be the start of the end of the honeymoon of the Deadpool franchise with sales*?</p>

<p>---</p>

<pre><strong>13- 45- MOON KNIGHT [-32]</strong>

04/16- Moon Knight #1 - 65,388
05/16 Moon Knight #2 - 41,147 (-45.7%)
06/16 Moon Knight #3 - 40,752 (- 1.0%)
07/16 Moon Knight #4 - 40,012 (- 1.8%)
08/16 Moon Knight #5 - 37,934 (- 5.2%)
09/16 Moon Knight #6 - 41,884 (+10.4%)
10/16 Moon Knight #7 - 33,866 (-19.1%)
11/16 Moon Knight #8 - 32,562 (- 3.9%)
12/16 Moon Knight #9 - 29,205 (-10.3%)
01/17 Moon Knight #10 - 33,395 (+14.3%)
02/17 Moon Knight #11 - 26,467 (-20.7%)
03/17 Moon Knight #12 - 25,152 (- 5.0%)
04/17 Moon Knight #13 - 24,287 (- 3.4%)
05/17 Moon Knight #14 - 24,283 (- 0.0%) END
06/17 ---
07/17 ---
08/17 ---
09/17 ---
10/17 ---
11/17 Moon Knight #188 – 50,971 (+109.9%)
11/17 Moon Knight #189 - 23,147 (-54.6%)

Since issue #2: -43.7%
MOON KNIGHTVOL.1: 6,336
MOON KNIGHT VOL.2 : 2,506
</pre>

<p>We are already below the last issue of the previous run. If it hovers around this sales level like it was doing before being relaunched, everything will be fine.</p>

<p>---</p>

<pre><strong>14- AMAZING SPIDER-MAN [+5]</strong>

04/14 Amazing v3 #1 - 532,586 ( 293.1%)
05/14 Amazing v3 #2 - 123,945 ( -76.7%)
...
04/15 Amazing v3 #17 - 99,964 ( +8.3%)
05/15 Amazing v3 #18 - 88,338 (-11.6%)
...
10/15 Amazing Spider-Man #1 - 265,073
10/15 Amazing Spider-Man #2 - 111,322 (-58.0%)
11/15 Amazing Spider-Man #3 - 93,848 (-15.7%)
...
08/16 Amazing Spider-Man#17 - 74,869 (-59.6%)
09/16 Amazing Spider-Man#18 - 71,159 (- 5.0%)
10/16 Amazing Spider-Man#19 - 73,215 (+ 2.9%)
10/16 Amazing Spider-Man#20 - 67,530 (- 7.8%) (CC)
11/16 Amazing Spider-Man#21 - 63,052 (- 6.4%) (CC)
12/16 Amazing Spider-Man#22 - 63,359 (+ 0.5%) (CC)
01/17 Amazing Spider-Man#23 - 73,773 (+16.4%) (CC)
02/17 Amazing Spider-Man#24- 61,953 (-16.0%) (CC)
03/17 Amazing Spider-Man#25- 113,934 (+83.9%) ($10!)
04/17 Amazing Spider-Man#26- 62,515 (-54.9%)
05/17 Amazing Spider-Man#27- 51,404 (-17.8%)
06/17 Amazing Spider-Man#28- 50.925 (+ 0.9%)
06/17 Amazing Spider-Man#29- 59,464 (+16.8%) (SE)
07/17 Amazing Spider-Man#30- 56,560 (- 4.9%) (SE)
08/17 Amazing Spider-Man#31- 54,102 (- 4.3%)
09/17 Amazing Spider-Man#32- 58,885 (+ 8.8%)
10/17 Amazing Spider-Man #789 - 110,349 (+ 87.4%)
10/17 Amazing Spider-Man #790 - 52,833 (- 52.1%)
11/17 Amazing Spider-Man #791 - 50,358 (- 4.7%)

Since #2: -54.8%
</pre>

<p>Marvel's flagship title will fall below 50K for the first time in years. We used to think not that many years ago that 100K was the dreamed goal titles had to reach to be super sellers at Marvel. Now, it will be 50K. Two times less. That's mind blowing. </p>

<p>---</p>

<br><pre><strong>15- 49- GUARDIANS OF GALAXY [-34]</strong>

03/13 Guardians of Galaxy #1- 211,312

04/15 Guardians v3 #26 - 54,124 (-12.4%)
05/15 Guardians v3 #27 - 49,308 (- 8.9%)

07/15 Guardians of Knowhere Ltd #1 - 81,902
...
09/15 Guardians of Knowhere Ltd #4 - 39,523 (-22.4%)

10/15 Guardians of Galaxy #1 - 118,342
11/15 Guardians of Galaxy #2 - 51,690 (-56.3%)
...
04/17 Guardians of Galaxy #19- 30,028 (+55.4%)
05/17 Guardians of Galaxy # 1 - 82,439
05/17 Guardians of Galaxy # 2 – 51,830 (-37.1%)
06/17 Guardians of Galaxy # 3 - 49.907 (- 3.7%)
06/17 Guardians of Galaxy # 4 - 47,385 (- 5.0%)
07/17 Guardians of Galaxy # 5 - 28,488 (- 39.9%)
07/17 Guardians of Galaxy # 6 - 23,277 (- 18.3%)
08/17 Guardians of Galaxy # 7 – 24,583 (+ 5.7%)
08/17 Guardians of Galaxy # 8 – 22,143 (- 9.9%)
09/17 Guardians of Galaxy # 9 - 28,514 (+ 28.8%)
09/17 Guardians of Galaxy #10- 20,963 (-26.5%)
10/17 Guardians of Galaxy #11- 23,366 (+ 11.5%)
10/17 Guardians of Galaxy #12- 20,769 (-11.1%)
11/17 Guardians of Galaxy #146 – 48,025 (+131.2%)
11/17 Guardians of Galaxy #147 - 22,073 (- 54.0%)

Since issue #2: -57.6%</pre>

<p>The Guardians of Galaxy trend is clearly over and buried, at least in comics. Merchandising is something else. It's sad that, outside of Deadpool, Marvel has never been able to convert its merchandising customers into readers.</p>

<p>---</p>

<pre><strong>16- DOCTOR STRANGE [+33]</strong>

10/15 Doctor Strange #1 – 145,456
11/15 Doctor Strange #2 - 65,091 (-55.3%)
12/15 Doctor Strange #3 - 57,135 (-12.2%)
01/16 Doctor Strange #4 - 52,388 (- 8.3%)
02/16 Doctor Strange #5 - 43,796 (-16.4%)
03/16 Doctor Strange #6 - 52,440 (+19.7%)
04/16 Doctor Strange #7 - 49,590 (- 5.6%)
05/16 Doctor Strange #8 - 49,427 (- 0.3%)
06/16 Doctor Strange #9 - 46,306 (- 6.3%)
07/16 ---
08/16 Doctor Strange #10 - 50,083 (+ 8.2%)
09/16 Doctor Strange #11 - 53,718 (+ 7.3%)
10/16 Doctor Strange #12 - 72,990 (+35.9%)
10/16 Doctor Strange #13 - 41,290 (-43.4%)
11/16 Doctor Strange #14 - 39,390 (- 4.6%)
12/16 Doctor Strange #15 - 39.549 (+ 0.4%)
01/17 Doctor Strange #16 - 41,426 (+ 4.8%)
02/17 Doctor Strange #17 - 37,686 (- 9.0%)
02/17 Doctor Strange #1.MU ($5) - 27,212 (-27.8%)
03/17 Doctor Strange #18 - 41,801 (+53.6%)
04/17 Doctor Strange #19 - 33,246 (- 20.5%)
05/17 Doctor Strange #21 - 32,142 (- 3.3%) (SE)
06/17 Doctor Strange #20 - 31.497 (- 2.0%) ($5)
06/17 Doctor Strange #22 - 35,982 (+14.2%) (SE)
07/17 Doctor Strange #23 - 32,745 (- 9.0%) (SE)
08/17 Doctor Strange #24 - 28,992 (-11.5%)
09/17 Doctor Strange #25 - 29,526 (+ 1.8%)($5)
10/17 Doctor Strange #26 - 24,001 (-18.7%)
11/17 Doctor Strange #381- 47,942 (+99.8%)

Since issue #2*: -26.3%
DOCTOR STRANGE TPB VOL.1: 4,468
DOCTOR STRANGE TPB VOL.2: 2,345
DOCTOR STRANGE TPB VOL.3: 1,722
</pre>

<p>The magic trick will fade out next month.< p>

<p>---</p>

<pre><strong>17- THANOS [+39]</strong>

11/16 Thanos # 1 - 54,768
12/16 Thanos # 2 - 35,187 (-35.8%)
01/17 Thanos # 3 - 36,643 (+ 4.1%)
02/17 Thanos # 4 - 32,032 (-12.6%)
03/17 Thanos # 5 - 34,901 (+ 9.0%)
04/17 Thanos # 6 - 27,840 (-20.2%)
05/17 Thanos # 7 - 25,790 (- 7.4%)
06/17 Thanos # 8 - 25,661 (- 0.5%)
07/17 Thanos # 9 - 28,154 (+ 9.7%)
08/17 Thanos #10- 25,645 (- 8.9%)
09/17 Thanos #11- 27,919 (+ 8.9%)
10/17 Thanos #12- 22,535 (-19.3%)
11/17 Thanos #13- 44,311 (+96.6%)

Since issue #2: +25.9%
</pre>

<p>Seeing how it freezes outside, you can't really blame Thanos being obsessed with gloves.</p>

<p>---</p>

<pre><strong> 18- 79-MIGHTY THOR [-17]</strong>

12/12 Thor v5 #1 - 110,443
...
02/14 Thor #19.Now– 42.034 ( 10.1%)
...
09/14 Thor v5 #25 – 53,047 ( 38.4%)
10/14 Thor v6 #1 – 150,862 ( 184.4%)
...
04/15 Thor v6 #7 - 71,372 ( +1.1%)
05/15 Thor v6 #8 - 86,222 (+20.1%)
...
11/15 Mighty Thor #1 - 112,053
12/15 Mighty Thor #2 - 70,331 (-37.2%)
01/16 Mighty Thor #3 - 60,345 (-14.2%)
02/16 Mighty Thor #4 - 56,568 (- 6.3%)
03/16 Mighty Thor #5 - 54,568 (- 3.5%)
04/16 Mighty Thor #6 - 52,538 (- 3.7%)
05/16 Mighty Thor #7 - 47,425 (- 9.7%)
06/16 Mighty Thor #8 - 51,300 (+ 8.2%)
07/16 Mighty Thor #9 - 48,712 (- 5.0%)
08/16 Mighty Thor #10- 45,929 (- 5.7%)
09/16 Mighty Thor #11- 46,434 (+ 1.1%)
10/16 Mighty Thor #12- 40,326 (-13.2%)
11/16 Mighty Thor #13- 39,274 (- 2.6%)
12/16 Mighty Thor #14- 37,624 (- 4.2%)
01/17 Mighty Thor #15- 47,038 (+25.0%)
02/17 Mighty Thor #16- 40,175 (-14.6%)
03/17 Mighty Thor #17- 36,106 (-10.1%)
04/17 Mighty Thor #18- 37,505 (+ 3.9%)
05/17 Mighty Thor #19- 35,499 (- 5.3%)
06/17 Mighty Thor #20- 42,643 (+20.1%)
07/17 Mighty Thor #21- 39,123 (- 8.3%)
08/17 Mighty Thor #22- 37,490 (- 4.2%)
09/17 Mighty Thor #23- 43,646 (+16.4%)
10/17 Mighty Thor #700- 124,442 (+185.1%) [+8,780]
11/17 Mighty Thor #701- 43,110 (-65.4%)

